| Launch Date | October 18, 2001 |
| Launch Vehicle | Boeing Delta II |
| Launch Location | Vandenberg Air Force Base, California, USA |
| Orbit Altitude | 450 Km |
| Orbit Inclination | 97.2°, sun-synchronous |
| Speed | 7.1 Km/sec (25,560 Km/hour) |
| Equator Crossing Time | 10:30 AM (descending node) |
| Orbit Time | 93.5 minutes |
| Revisit Time | 1-3.5 days, depending on latitude (30° off-nadir) |
| Swath Width | 16.5 Km x 16.5 Km at nadir |
| Metric Accuracy | 23 meter horizontal (CE90%) |
| Digitization | 11 bits |
| Resolution | Pan: 61 cm (nadir) to 72 cm (25° off-nadir) MS: 2.44 m (nadir) to 2.88 m (25° off-nadir) |
| Image Bands | Pan: 450-900 nm Blue: 450-520 nm Green: 520-600 nm Red: 630-690 nm Near IR: 760-900 nm |
Thursday, April 10, 2008
QuickBird Satellite Sensor Characteristics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment